The change of seasons, Kiruna, Sweden
26 August 2006, updated 31 May 2011,
edited by
Tinu
(Translations:
Deutsch)

- 18. May 2011, 10 pm

- 28. April 2011, 11 am

- 3. April 2011, 8 pm

- 24. March 2011, 7 am

- 13. February 2011, 8 am

- 15. January 2011, 1 pm

- 18. December 2010, 3pm

- 14. November 2010, 3 pm

- 1. November 2010, 10 am

- 22. October 2008, 19 pm

- 3. October 2010, 4 pm

- 19. September 2010, 1pm

- 17. August 2010, 5 pm

- Midsommar, 26. June 2010, 1 am

- 31. May 2010, 11 pm

- 15. May 2010, 3 pm

- 2. May 2010, 2 pm

- 17. April 2010, 7pm

- 24. March 2010, 7 am

- 7. March 2010, 16 pm

- 15. January 2010, 8am

- 22. December 2009, 11 am

- 22. November 2009, 2 pm

- 31. October 2009, 5 pm

- 28. September 2009, 8 am

- 27. September 2009, 3 pm

- 19. September 2009, 7 pm

- 22. August 2009, 8 pm

- 18. August 2009, 6 pm

- 25. June 2009, 2 am

- 15. June 2009, 1 am

- 31. May 2009, 8 pm

- 15. May 2009, 8 pm

- 25. April 2009, noon

- 5. April 2009, noon

- 29. March 2009, 10 am

- 7. March 2009, noon

- 10. February 2009, 9 am

- 24. January 2009, 9 am

- 10. January 2009, 11 am

- 14. December 2008, 1 pm

- 6. December 2008, 11 am

- 4. December 2008, 9 am

- 23. November 2008, 2 pm

- 21. November 2008, 9 am

- 1. November 2008, 6 pm

- 29. October 2008, 9 am

- 18. October 2008, 4 pm

- 5. October 2008, 12 am

- 3. October 2008, 9 am

- 20. September 2008, 2 pm

- 11. September 2008, 6pm

- 30. August 2008, 3 pm

- 19. August 2008, 10 am

- 3. July 2008, 9am

- 21. June 2008, 8pm

- 14. June 2008, 8pm

- 31. May 2008, 1pm

- 25. May 2008, 6pm

- 11. May 2008, 8pm

- 4. May 2008, 9am

- 27. April 2008, 6pm

- 10. April 2008, 6am

- 23. March 2008, 12am

- 15. March 2008, 9am

- 23. February 2008, 12am

- 3. February 2008, 12 am

- 27. January 2008, 11 am

- 22. December 2007, 1 pm

- 19. January 2008, 2 pm

- 16. December 2007, 1pm

- 9. December 2007, 2pm
(large image)

- 9. December 2007, Noon

- 25. November 2007

- 17. November 2007

- 11. November 2007

- 9. November 2007, 7 o’clock in the evening

- 21. October 2007

- 14. October 2007

- 3. October 2007

- 17. September 2007

- 16. September 2007

- 31. August 2007

- 12. August 2007

- 3. August 2007

- 27. July 2007

- 21. July 2007

- 5. July 2007

- 27. June 2007

- 21. June 2007

- 13. June 2007

- 2. June 2007

- 19. May 2007, three o’clock in the morning

- 5. May 2007

- 22. April 2007

- 14. April 2007

- 31. March 2007

- 18. March 2007

- 25. February 2007

- 18. February 2007

- 27. January 2007

- 21. January 2007

- 10. December 2006

- 2. December 2006

- 4. November 2006

- 21. October 2006

- 21. September 2006, Evening

- 21. September 2006, Morning

- 26. August 2006

- 12. August 2006

- 17. July 2006

- 18. June 2006

- 13. June 2006

- 21. May 2006

- 30. April 2006
more of the same:
-
The change of seasons on Luossavaara, Kiruna, Sweden
[14 January 2012]
The change of seasons on mount Luossavaara
-
Frozen house, Kiruna, Sweden
-
Midnight sun, Kiruna, Sweden
-
Midnight panorama, Kiruna, Sweden
-
Summertime view from Luossavaara, Kiruna, Sweden
-
Midge on the window, Kiruna, Sweden
-
Blue sky, Kiruna, Sweden
-
Rainfall, Kiruna, Sweden
-
Kirunavaara, Kiruna, Sweden
-
Wintertime view from Luossavaara, Kiruna, Sweden
-
’Wind wheels’, Kiruna, Sweden
-
Frozen Tree, Kiruna, Sweden
-
Sunset between Gällivare and Kiruna, Sweden
-
IRF, Kiruna, Sweden